<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crescat Graffiti, Vita Excolatur &#187; RegRemix</title>
	<atom:link href="http://www.crescatgraffiti.com/category/regremix/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crescatgraffiti.com</link>
	<description>Confessions of the University of Chicago</description>
	<lastBuildDate>Thu, 02 Jun 2011 22:50:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Stitch your own &#8220;Go to Italy, be a cobbler&#8221;</title>
		<link>http://www.crescatgraffiti.com/2010/01/10/stitch-your-own-go-to-italy-be-a-cobbler/</link>
		<comments>http://www.crescatgraffiti.com/2010/01/10/stitch-your-own-go-to-italy-be-a-cobbler/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 02:15:10 +0000</pubDate>
		<dc:creator>Quinn</dc:creator>
				<category><![CDATA[RegRemix]]></category>
		<category><![CDATA[go to Italy]]></category>

		<guid isPermaLink="false">http://www.crescatgraffiti.com/?p=569</guid>
		<description><![CDATA[Camilla Neppl Huber, winner of the RegRemix contest, has kindly written up a pattern for her &#8220;Go to Italy, be a cobbler&#8221; design. If you know how to stitch and are looking for a new project, check it out&#8211; here&#8217;s the PDF. If you make something cool based on it, send me a picture! quinn [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://farm3.static.flickr.com/2641/4189917925_1fa0226532.jpg" rel="lightbox"><img src="http://farm3.static.flickr.com/2641/4189917925_1fa0226532_m.jpg" class="alignright" /></a>Camilla Neppl Huber, winner of the <a href="/remix">RegRemix contest</a>, has kindly written up a pattern for her &#8220;Go to Italy, be a cobbler&#8221; design. If you know how to stitch and are looking for a new project, check it out&#8211; <a href="/files/go_to_italy_be_a_cobbler.pdf">here&#8217;s the PDF</a>. If you make something cool based on it, send me a picture! <em>quinn &#8211; at &#8211; crescatgraffiti.com</em></p>
<p>Feel free to share widely!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crescatgraffiti.com/2010/01/10/stitch-your-own-go-to-italy-be-a-cobbler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camilla Neppl Huber wins the RegRemix contest!</title>
		<link>http://www.crescatgraffiti.com/2010/01/08/camilla-neppl-huber-wins-regremix-contest/</link>
		<comments>http://www.crescatgraffiti.com/2010/01/08/camilla-neppl-huber-wins-regremix-contest/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 13:44:55 +0000</pubDate>
		<dc:creator>Quinn</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[RegRemix]]></category>
		<category><![CDATA[go to Italy]]></category>

		<guid isPermaLink="false">http://www.crescatgraffiti.com/?p=560</guid>
		<description><![CDATA[Camilla Neppl Huber is the winner of the official RegRemix contest, with her amazing stitching of &#8220;Go to Italy, be a cobbler&#8221;! (Note in particular the shoes that form part of the black lace-like pattern around the design.) Okay, so there was only one contest entry (other than what I did to my own netbook), [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://farm3.static.flickr.com/2641/4189917925_1fa0226532.jpg" rel="lightbox"><img src="http://farm3.static.flickr.com/2641/4189917925_1fa0226532_m.jpg" class="alignright" /></a>Camilla Neppl Huber is the winner of the official RegRemix contest, with her amazing stitching of &#8220;Go to Italy, be a cobbler&#8221;! (Note in particular the shoes that form part of the black lace-like pattern around the design.)</p>
<p>Okay, so there was only one contest entry (other than what I did to my own netbook), but it would&#8217;ve taken something really amazing (like actually implementing any of the <a href="http://avclub.com/chicago/articles/art-of-the-remix-interpreting-classroom-graffiti-a,36184/">AV Club&#8217;s suggestions</a>) to top Camilla&#8217;s entry. At some point soon, I&#8217;ll be posting Camilla&#8217;s pattern for the &#8220;Go to Italy&#8221; stitching so you can make your own.</p>
<p>I&#8217;m still accepting submissions, though: send me a graffiti remix, and I&#8217;ll send you a couple graffiti buttons and a copy of the book. Instructions are still up on the <a href="/remix">remix</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crescatgraffiti.com/2010/01/08/camilla-neppl-huber-wins-regremix-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crescat Graffiti: The Data Set</title>
		<link>http://www.crescatgraffiti.com/2009/12/31/crescat-graffiti-the-data-set/</link>
		<comments>http://www.crescatgraffiti.com/2009/12/31/crescat-graffiti-the-data-set/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 16:21:41 +0000</pubDate>
		<dc:creator>Quinn</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[RegRemix]]></category>
		<category><![CDATA[data set]]></category>
		<category><![CDATA[metadata]]></category>

		<guid isPermaLink="false">http://www.crescatgraffiti.com/?p=539</guid>
		<description><![CDATA[Until recently, I&#8217;ve thought of Crescat Graffiti as an art/anthropology project, and it never occurred to me to treat it as a data set. But now that&#8217;s what I&#8217;m doing as part of putting together a guest post for a science magazine. I love a good data set, but in the process of making it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://farm4.static.flickr.com/3397/3588989643_d6dd5106df.jpg" rel="lightbox"><img src="http://farm4.static.flickr.com/3397/3588989643_d6dd5106df_m.jpg" class="alignright" /></a>Until recently, I&#8217;ve thought of <em>Crescat Graffiti</em> as an art/anthropology project, and it never occurred to me to treat it as a data set. But now that&#8217;s what I&#8217;m doing as part of putting together a guest post for a science magazine. I love a good data set, but in the process of making it I&#8217;m finding myself wracked with indecision about how much metadata to capture. Sure, I could just type out all the words, and I could make a pretty word cloud or a word-count list, but I find myself thinking about what other avenues might be fruitful.</p>
<ul>
<li>Differentiating walls from whiteboards from study carrels</li>
<li>Date
<ul>
<li>Quarter</li>
<li>Year</li>
<li>Month? Day?</li>
</ul>
</li>
<li>Granularity
<ul>
<li>Word-level</li>
<li>Sentence level?</li>
<li>Graffiti-post level? &#8211; you could do things like count average number of words in a piece of graffiti</li>
</ul>
</li>
<li>Writing implement?</li>
</ul>
<p>I could do any or all of these, but I wonder how many of them are going to yield any actual interesting results.</p>
<p>Then there&#8217;s the question of format. I was initially thinking public Google Doc spreadsheet, but I prefer doing my data crunching using XSLT, which suggests XML. (And I find it easier to go from XML to spreadsheet than the other way around.) That said, if I&#8217;m going the XML route, I&#8217;m doing my own schema&#8211; no doubt there&#8217;s a way to encode all of the things I want using TEI, but I&#8217;d prefer to have at least an ounce of sanity left by the time I&#8217;m done with this.</p>
<p>The data set will be free for anyone to use, so if you&#8217;ve got preferences (other than using TEI) or suggestions for what metadata I should include, do leave a comment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crescatgraffiti.com/2009/12/31/crescat-graffiti-the-data-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reg Remix: &#8220;Go to Italy, Be a Cobbler&#8221; by Camilla Neppl Huber</title>
		<link>http://www.crescatgraffiti.com/2009/12/16/reg-remix-go-to-italy-be-a-cobbler-by-camilla-neppl-huber/</link>
		<comments>http://www.crescatgraffiti.com/2009/12/16/reg-remix-go-to-italy-be-a-cobbler-by-camilla-neppl-huber/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 01:09:12 +0000</pubDate>
		<dc:creator>Quinn</dc:creator>
				<category><![CDATA[RegRemix]]></category>
		<category><![CDATA[go to Italy]]></category>

		<guid isPermaLink="false">http://www.crescatgraffiti.com/?p=520</guid>
		<description><![CDATA[Camilla Neppl Huber has thrown down the gauntlet in the RegRemix contest with this fantastic cross-stitch of &#8220;Go to Italy, Be a Cobbler&#8221;. As she describes it: I was able to find an Italian style of embroidery that was relatively simple and worked well for this project. It&#8217;s called Assisi embroidery, and this version is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://farm3.static.flickr.com/2641/4189917925_1fa0226532.jpg" class="lightbox" rel="lightbox[520]"><img src="http://farm3.static.flickr.com/2641/4189917925_1fa0226532_m.jpg" class="alignright" /></a>Camilla Neppl Huber has thrown down the gauntlet in the RegRemix contest with this fantastic cross-stitch of &#8220;Go to Italy, Be a Cobbler&#8221;. As she describes it:</p>
<blockquote><p>I was able to find an Italian style of embroidery that was relatively simple and worked well for this project.  It&#8217;s called Assisi embroidery, and this version is a bit modern, especially with the little shoe border.  I went with stitching because the medium is about as quaint as the idea of escaping it all by cobbling in Italy.</p></blockquote>
<p>So, don&#8217;t be shy&#8211; make something and send it in! Origami, crayon-on-construction-paper, sculptures made out of used wrapping paper, it doesn&#8217;t need to be as elaborate as Camilla&#8217;s creation. And in exchange, I&#8217;ll send you buttons, just for submitting something! The deadline is now January 1st. In case you&#8217;ve forgotten, here&#8217;s the <a href="/remix">full contest rules and description</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crescatgraffiti.com/2009/12/16/reg-remix-go-to-italy-be-a-cobbler-by-camilla-neppl-huber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RegRemix: Pimp My Netbook</title>
		<link>http://www.crescatgraffiti.com/2009/12/06/regremix-pimp-my-netbook/</link>
		<comments>http://www.crescatgraffiti.com/2009/12/06/regremix-pimp-my-netbook/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 00:10:12 +0000</pubDate>
		<dc:creator>Quinn</dc:creator>
				<category><![CDATA[RegRemix]]></category>
		<category><![CDATA[fish eats brain]]></category>
		<category><![CDATA[frankenstein]]></category>
		<category><![CDATA[glaretron]]></category>
		<category><![CDATA[go to Italy]]></category>

		<guid isPermaLink="false">http://www.crescatgraffiti.com/?p=494</guid>
		<description><![CDATA[My contribution to the RegRemix contest comes in the form of a netbook. By the time I caught on to the sale, the only ones left were pink&#8211; my least favorite color. So, I went to Zazzle and made some Crescat Graffiti bumper stickers that I chopped up into pieces, adhered to the case and&#8230; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://farm3.static.flickr.com/2575/4163941185_19946a0e4e.jpg" rel="lightbox"><img src="http://farm3.static.flickr.com/2575/4163941185_19946a0e4e_m.jpg" class="alignright" /></a>My contribution to the <a href="/remix">RegRemix contest</a> comes in the form of a netbook. By the time I caught on to the sale, the only ones left were pink&#8211; my least favorite color. So, I went to Zazzle and made some <em>Crescat Graffiti</em> bumper stickers that I chopped up into pieces, adhered to the case and&#8230; voila! I expect it&#8217;ll make for a good conversation starter when I pull it out at the workshop I&#8217;m going to next week.</p>
<p>It&#8217;s a non-competing contest entry, of course, but I hope the actual contest entries blow it out of the water.</p>
<p><a href="http://farm3.static.flickr.com/2639/4163936139_1325a703e2.jpg" rel="lightbox"><img src="http://farm3.static.flickr.com/2639/4163936139_1325a703e2_m.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crescatgraffiti.com/2009/12/06/regremix-pimp-my-netbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

